Calorie Database
Search foods in the calorie database
Type the name of a food in the field below and click "Search the calorie database" to find out its calories, carbs, fat, and protein content.
"Soups, Sauces, and Gravies" food group calorie data
| Food | Measure | Cal | Carb | Fat | Prot |
|---|---|---|---|---|---|
| Adobo fresco | 1 cup | 780 | 60.2 | 53.6 | 5 |
| 1 tbsp | 48 | 3.8 | 3.3 | 0 | |
| CAMPBELL Soup Company, CAMPBELL's Au Jus Gravy | 0.25 cup | 4 | 0 | 0 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Beef Gravy | 0.25 cup | 24 | 1 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Brown Gravy with Onions | 0.25 cup | 24 | 1 | 4 | 0 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Beef with Country Vegetables Soup, ready-to-serve | 1 serving 1 cup | 149 | 3 | 21 | 10 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Chicken and Dumplings Soup | 1 serving 1 cup | 191 | 9 | 18 | 8 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Classic Chicken Noodle, ready-to-serve | 1 serving 1 cup | 110 | 2 | 14 | 8 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Grilled Chicken and Sausage Gumbo, ready-to-serve | 1 serving 1 cup | 120 | 2.5 | 18 | 7 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Grilled Chicken with Vegetables and Pasta Soup, ready-to-serve | 1 serving 1 cup | 110 | 2.5 | 14 | 7 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, New England Clam Chowder, ready-to-serve | 1 serving 1 cup | 200 | 12 | 18 | 6 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Old Fashioned Vegetable Beef Soup, ready-to-serve | 1 serving 1 cup | 110 | 1.5 | 13 | 9 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Microwavable Bowls, Sirloin Burger with Country Vegetables Soup, ready-to-serve | 1 serving 1 cup | 159 | 4 | 18 | 10 |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, BBQ Seasoned Pork Soup | 1 cup | 166 | 3.5 | 22 | 12 |
| 1 serving | 166 | 3.5 | 22 | 12 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Baked Potato with Cheddar & Bacon Bits Soup | 1 cup | 159 | 6 | 23 | 4 |
| 1 serving | 159 | 6 | 23 | 4 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Baked Potato with Steak & Cheese Soup | 1 cup | 210 | 10 | 21 | 9 |
| 1 serving | 210 | 10 | 21 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Barbeque Seasoned Burger Soup | 1 cup | 205 | 6 | 28 | 10 |
| 1 serving | 205 | 6 | 28 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Beef Rib Roast with Potatoes & Herbs Soup | 1 cup | 107 | 1 | 17 | 8 |
| 1 serving | 107 | 1 | 17 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Beef with Country Vegetables Soup | 1 cup | 147 | 2.5 | 21 | 10 |
| 1 serving | 147 | 2.5 | 21 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Beef with White and Wild Rice Soup | 1 cup | 159 | 2.5 | 24 | 8 |
| 1 serving | 159 | 2.5 | 24 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | 1 cup | 200 | 11 | 14 | 7 |
| 1 serving | 200 | 11 | 14 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Chicken Corn Chowder | 1 cup | 193 | 9 | 20 | 8 |
| 1 serving | 193 | 9 | 20 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Chicken Mushroom Chowder | 1 cup | 191 | 9 | 19 | 8 |
| 1 serving | 191 | 9 | 19 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Chicken and Dumplings Soup | 1 cup | 181 | 7 | 19 | 9 |
| 1 serving | 181 | 7 | 19 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Classic Chicken Noodle Soup | 1 cup | 115 | 2.5 | 15 | 8 |
| 1 serving | 115 | 2.5 | 15 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Fajita Chicken with Rice & Beans Soup | 1 cup | 142 | 1.5 | 23 | 9 |
| 1 serving | 142 | 1.5 | 23 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Firehouse - Hot & Spicy Beef & Bean Chili | 1 cup | 232 | 8 | 25 | 15 |
| 1 serving | 232 | 8 | 25 | 15 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Grilled Chicken & Sausage Gumbo Soup | 1 cup | 139 | 2.5 | 21 | 8 |
| 1 serving | 139 | 2.5 | 21 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Grilled Chicken with Vegetables & Pasta Soup | 1 cup | 100 | 2 | 15 | 8 |
| 1 serving | 100 | 2 | 15 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Grilled Sirloin Steak with Hearty Vegetables Soup | 1 cup | 124 | 2 | 19 | 8 |
| 1 serving | 124 | 2 | 19 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, HEALTHY REQUEST Chicken Noodle Soup | 1 cup | 120 | 2.5 | 15 | 7 |
| 1 serving | 120 | 2.5 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, HEALTHY REQUEST Vegetable Soup | 1 cup | 117 | 0.5 | 24 | 4 |
| 1 serving | 117 | 0.5 | 24 | 4 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Hearty Bean 'N' Ham Soup | 1 cup | 181 | 2 | 30 | 11 |
| 1 serving | 181 | 2 | 30 | 11 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Hearty Beef Barley Soup | 1 cup | 166 | 2.5 | 26 | 10 |
| 1 serving | 166 | 2.5 | 26 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Hearty Chicken with Vegetables Soup | 1 cup | 93 | 1.5 | 13 | 7 |
| 1 serving | 93 | 1.5 | 13 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Hearty Vegetable with Pasta Soup | 1 cup | 124 | 2 | 23 | 4 |
| 1 serving | 124 | 2 | 23 | 4 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Herb Roasted Chicken with Potatoes & Garlic Soup | 1 cup | 112 | 1.5 | 17 | 8 |
| 1 serving | 112 | 1.5 | 17 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Honey Roasted Ham with Potatoes Soup | 1 cup | 134 | 2.5 | 20 | 8 |
| 1 serving | 134 | 2.5 | 20 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Italian Sausage & Peppers Soup | 1 cup | 151 | 5 | 20 | 7 |
| 1 serving | 151 | 5 | 20 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Manhatten Clam Chowder | 1 cup | 127 | 3.5 | 19 | 5 |
| 1 serving | 127 | 3.5 | 19 | 5 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, New England Clam Chowder | 1 cup | 210 | 9 | 25 | 7 |
| 1 serving | 210 | 9 | 25 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Old Fashioned Potato Ham Chowder | 1 cup | 191 | 11 | 17 | 6 |
| 1 serving | 191 | 11 | 17 | 6 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Old Fashioned Vegetable Beef Soup | 1 cup | 129 | 2.5 | 18 | 9 |
| 1 serving | 129 | 2.5 | 18 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Pepper Steak Soup | 1 cup | 117 | 1.5 | 18 | 8 |
| 1 serving | 117 | 1.5 | 18 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Pork Roast with Carrots & Potatoes Soup | 1 cup | 122 | 3 | 16 | 8 |
| 1 serving | 122 | 3 | 16 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Roadhouse - Beef & Bean Chili | 1 cup | 232 | 8 | 25 | 15 |
| 1 serving | 232 | 8 | 25 | 15 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Salisbury Steak with Mushrooms & Onions Soup | 1 cup | 151 | 4.5 | 19 | 9 |
| 1 serving | 151 | 4.5 | 19 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Savory Chicken with White & Wild Rice Soup | 1 cup | 117 | 2 | 18 | 7 |
| 1 serving | 117 | 2 | 18 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Savory Pot Roast Soup | 1 cup | 117 | 1.5 | 18 | 8 |
| 1 serving | 117 | 1.5 | 18 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Savory Vegetable Soup | 1 cup | 107 | 1 | 22 | 3 |
| 1 serving | 107 | 1 | 22 | 3 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Sizzlin' Steak- Grilled Steak Chili with Beans | 1 cup | 198 | 3 | 27 | 16 |
| 1 serving | 198 | 3 | 27 | 16 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | 1 cup | 117 | 1.5 | 18 | 8 |
| 1 serving | 117 | 1.5 | 18 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Smoked Chicken with Roasted Corn Chowder | 1 cup | 205 | 10 | 19 | 10 |
| 1 serving | 205 | 10 | 19 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Split Pea 'N' Ham Soup | 1 cup | 169 | 2.5 | 27 | 12 |
| 1 serving | 169 | 2.5 | 27 | 12 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Steak 'N' Potato Soup | 1 cup | 129 | 2 | 18 | 10 |
| 1 serving | 129 | 2 | 18 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's CHUNKY Soups, Tantalizin' Turkey - Turkey Chili with Beans Soup | 1 cup | 191 | 2.5 | 27 | 15 |
| 1 serving | 191 | 2.5 | 27 | 15 | |
| CAMPBELL Soup Company, CAMPBELL's Chicken Gravy | 0.25 cup | 40 | 3 | 3 | 0 |
| CAMPBELL Soup Company, CAMPBELL's Country Style Cream Gravy | 0.25 cup | 44 | 3 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Country Style Sausage Gravy | 0.25 cup | 70 | 6 | 3 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Fat Free Beef Gravy | 0.25 cup | 14 | 0 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Fat Free Chicken Gravy | 0.25 cup | 14 | 0 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Fat Free Turkey Gravy | 0.25 cup | 19 | 0 | 4 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Golden Pork Gravy | 0.25 cup | 44 | 3 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Microwavable Beef Gravy | 0.25 cup | 24 | 1 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Microwavable Chicken Gravy | 0.25 cup | 40 | 3 | 3 | 0 |
| CAMPBELL Soup Company, CAMPBELL's Microwavable Turkey Gravy | 0.25 cup | 25 | 1 | 3 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Mushroom Gravy | 0.25 cup | 20 | 1 | 3 | 0 |
| CAMPBELL Soup Company, CAMPBELL's Red and White - Microwaveable Bowls, Chicken Noodle Soup | 1 cup | 73 | 2 | 10 | 4 |
| 1 serving | 73 | 2 | 10 | 4 | |
| CAMPBELL Soup Company, CAMPBELL's Red and White - Microwaveable Bowls, Chicken Rice Soup | 1 cup | 73 | 1 | 14 | 2 |
| 1 serving | 73 | 1 | 14 | 2 | |
| CAMPBELL Soup Company, CAMPBELL's Red and White - Microwaveable Bowls, Creamy Tomato Soup | 1 cup | 156 | 5 | 25 | 3 |
| 1 serving | 156 | 5 | 25 | 3 | |
| CAMPBELL Soup Company, CAMPBELL's Red and White - Microwaveable Bowls, Tomato Soup | 1 cup | 107 | 0 | 24 | 3 |
| 1 serving | 107 | 0 | 24 | 3 | |
| CAMPBELL Soup Company, CAMPBELL's Red and White - Microwaveable Bowls, Vegetable Beef Soup | 1 cup | 83 | 0.5 | 15 | 5 |
| 1 serving | 83 | 0.5 | 15 | 5 | |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 25% Less Sodium Chicken Noodle Soup, condensed | 1 serving 1/2 cup | 60 | 2 | 8 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 25% Less Sodium Cream of Mushroom Soup, condensed | 1 serving 1/2 cup | 110 | 8 | 9 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 25% Less Sodium Tomato Soup, condensed | 1 serving 1/2 cup | 90 | 0 | 20 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 98% Fat Free Broccoli Cheese Soup, condensed | 1 serving 1/2 cup | 70 | 1.5 | 12 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 98% Fat Free Cream of Broccoli Soup, condensed | 1 serving 1/2 cup | 69 | 2 | 10 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 98% Fat Free Cream of Celery Soup, condensed | 1 serving 1/2 cup | 59 | 3 | 8 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, 98% Fat Free Cream of Chicken Soup, condensed | 1 serving 1/2 cup | 69 | 2.5 | 10 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, BATMAN Fun Shapes Soup, condensed | 1 serving 1/2 cup | 70 | 2 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Bean with Bacon Soup, condensed | 1 serving 1/2 cup | 170 | 4 | 25 | 8 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Beef Broth, condensed | 1 serving 1/2 cup | 14 | 0 | 1 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Beef Consomme, condensed | 1 serving 1/2 cup | 19 | 0 | 1 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Beef Noodle Soup, condensed | 1 serving 1/2 cup | 70 | 2 | 8 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Beef with Vegetables and Barley Soup, condensed | 1 serving 1/2 cup | 89 | 1.5 | 15 | 5 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Beefy Mushroom Soup, condensed | 1 serving 1/2 cup | 50 | 2 | 6 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Broccoli Cheese Soup, condensed | 1 serving 1/2 cup | 100 | 4.5 | 12 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cheddar Cheese Soup, condensed | 1 serving 1/2 cup | 110 | 5 | 12 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Alphabet Soup, condensed | 1 serving 1/2 cup | 70 | 1.5 | 11 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Broth, condensed | 1 serving 1/2 cup | 19 | 1 | 1 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Gumbo Soup, condensed | 1 serving 1/2 cup | 60 | 1 | 10 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken NOODLEO's Soup, condensed | 1 serving 1/2 cup | 79 | 2.5 | 12 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Noodle Soup, condensed | 1 serving 1/2 cup | 60 | 2 | 8 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Vegetable Soup, condensed | 1 serving 1/2 cup | 79 | 1 | 15 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken Won Ton Soup, condensed | 1 serving 1/2 cup | 60 | 1 | 8 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken and Dumplings Soup, condensed | 1 serving 1/2 cup | 70 | 2.5 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken and Stars Soup, condensed | 1 serving 1/2 cup | 70 | 2 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Chicken with Rice Soup, condensed | 1 serving 1/2 cup | 70 | 1.5 | 13 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Asparagus Soup, condensed | 1 serving 1/2 cup | 110 | 7 | 9 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Broccoli Soup, condensed | 1 serving 1/2 cup | 90 | 3.5 | 12 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Celery Soup, condensed | 1 serving 1/2 cup | 90 | 6 | 9 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Chicken Soup, condensed | 1 serving 1/2 cup | 120 | 8 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Chicken with Herbs Soup, condensed | 1 serving 1/2 cup | 80 | 3.5 | 9 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Mushroom Soup, condensed | 1 serving 1/2 cup | 100 | 6 | 9 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Mushroom with Roasted Garlic Soup, condensed | 1 serving 1/2 cup | 69 | 2.5 | 11 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Onion Soup, condensed | 1 serving 1/2 cup | 100 | 6 | 10 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Potato Soup, condensed | 1 serving 1/2 cup | 90 | 2 | 15 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Cream of Shrimp Soup, condensed | 1 serving 1/ 2 cup | 90 | 5 | 8 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Creamy Chicken Noodle Soup, condensed | 1 serving 1/2 cup | 120 | 7 | 11 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Creamy Chicken Verde Soup, condensed | 1 serving 1/2 cup | 110 | 7 | 10 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Curly Noodle Soup, condensed | 1 serving 1/2 cup | 79 | 2 | 11 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, DANNY PHANTOM shaped pasta with Chicken in Chicken Broth, condensed | 1 serving 1/2 cup | 70 | 2 | 10 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, DORA THE EXPLORER Kidshapes Soup, condensed | 1 serving 1/2 cup | 70 | 2 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, DOUBLE NOODLE in Chicken Broth Soup, condensed | 1 serving 1/ 2 cup | 99 | 1.5 | 17 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Fiesta Nacho Cheese Soup, condensed | 1 serving 1/2 cup | 120 | 8 | 10 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, French Onion Soup, condensed | 1 serving 1/2 cup | 45 | 1.5 | 6 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, GOLDFISH Pasta with Chicken in Chicken Broth, condensed | 1 serving 1/2 cup | 70 | 1.5 | 11 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, GOLDFISH Pasta with Meatballs in Chicken Broth Soup, condensed | 1 serving 1/2 cup | 79 | 2.5 | 11 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Golden Mushroom Soup, condensed | 1 serving 1/2 cup | 80 | 3.5 | 10 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Green Pea Soup, condensed | 1 serving 1/2 cup | 180 | 3 | 28 | 9 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Hearty Vegetable with Pasta Soup, condensed | 1 serving 1/2 cup | 89 | 0.5 | 19 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Homestyle Chicken Noodle Soup, condensed | 1 serving 1/2 cup | 70 | 2 | 8 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Manhattan Clam Chowder, condensed | 1 serving 1/2 cup | 70 | 0.5 | 12 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Mega Noodle in Chicken Broth, condensed | 1 serving 1/2 cup | 89 | 2 | 14 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Minestrone Soup, condensed | 1 serving 1/2 cup | 89 | 1 | 17 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, New England Clam Chowder, condensed | 1 serving 1/2 cup | 89 | 2.5 | 13 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Old Fashioned Tomato Rice Soup, condensed | 1 serving 1/2 cup | 109 | 2 | 23 | 1 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Oyster Stew, condensed | 1 serving 1/2 cup | 79 | 6 | 5 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Pepper Pot Soup, condensed | 1 serving 1/2 cup | 89 | 4 | 9 | 5 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Scotch Broth, condensed | 1 serving 1/2 cup | 69 | 2 | 9 | 3 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Southwest Style Pepper Jack Soup, condensed | 1 serving 1/2 cup | 110 | 6 | 13 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Southwestern-Style Chicken Vegetable Soup, condensed | 1 serving 1/2 cup | 109 | 1 | 21 | 5 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Split Pea with Ham and Bacon Soup, condensed | 1 serving 1/2 cup | 180 | 3.5 | 27 | 10 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Tomato Bisque, condensed | 1 serving 1/2 cup | 129 | 3.5 | 23 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Tomato Soup, condensed | 1 serving 1/2 cup | 90 | 0 | 20 | 2 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Vegetable Beef Soup, condensed | 1 serving 1/2 cup | 79 | 1 | 15 | 5 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Vegetable Soup, condensed | 1 serving 1/2 cup | 99 | 0.5 | 20 | 4 |
| CAMPBELL Soup Company, CAMPBELL's Red and White, Vegetarian Vegetable Soup, condensed | 1 serving 1/2 cup | 89 | 0.5 | 18 | 3 |
| CAMPBELL Soup Company, CAMPBELL's SELECT Gold Label Soups, Blended Red Pepper Black Bean Soup | 1 cup | 120 | 1.5 | 23 | 3 |
| 1 serving | 120 | 1.5 | 23 | 3 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Gold Label Soups, Creamy Portobello Mushroom Soup | 1 cup | 102 | 4 | 14 | 3 |
| 1 serving | 102 | 4 | 14 | 3 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Gold Label Soups, Golden Butternut Squash Soup | 1 cup | 90 | 1.5 | 18 | 2 |
| 1 serving | 90 | 1.5 | 18 | 2 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, 98% Fat Free New England Clam Chowder | 1 cup | 105 | 2 | 16 | 6 |
| 1 serving | 105 | 2 | 16 | 6 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Chicken with Egg Noodles Soup | 1 cup | 93 | 1.5 | 12 | 8 |
| 1 serving | 93 | 1.5 | 12 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Italian Sausage Pasta & Pepperoni Soup | 1 cup | 129 | 6 | 15 | 7 |
| 1 serving | 129 | 6 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Italian-Style Wedding Soup | 1 cup | 110 | 2.5 | 15 | 7 |
| 1 serving | 110 | 2.5 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Mexican Style Chicken Tortilla Soup | 1 cup | 127 | 2.5 | 18 | 8 |
| 1 serving | 127 | 2.5 | 18 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Minestrone Soup | 1 cup | 95 | 0.5 | 19 | 4 |
| 1 serving | 95 | 0.5 | 19 | 4 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Microwaveable Bowls, Savory Chicken and Long Grain Rice Soup | 1 cup | 93 | 0.5 | 15 | 7 |
| 1 serving | 93 | 0.5 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, 98% Fat Free New England Clam Chowder | 1 cup | 105 | 1.5 | 18 | 5 |
| 1 serving | 105 | 1.5 | 18 | 5 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Beef with Roasted Barley Soup | 1 cup | 132 | 1 | 22 | 9 |
| 1 serving | 132 | 1 | 22 | 9 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Chicken & Pasta with Roasted Garlic Soup | 1 cup | 112 | 1 | 18 | 8 |
| 1 serving | 112 | 1 | 18 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Chicken Vegetable Medley Soup | 1 cup | 107 | 0.5 | 19 | 7 |
| 1 serving | 107 | 0.5 | 19 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Creamy Chicken Alfredo Soup | 1 cup | 173 | 7 | 18 | 10 |
| 1 serving | 173 | 7 | 18 | 10 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, HEALTHY REQUEST Itallian-Style Wedding Soup | 1 cup | 110 | 2.5 | 15 | 7 |
| 1 serving | 110 | 2.5 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, HEALTHY REQUEST Mexican Style Chicken Tortilla | 1 cup | 134 | 2.5 | 20 | 8 |
| 1 serving | 134 | 2.5 | 20 | 8 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Italian Sausage with Pasta & Pepperoni Soup | 1 cup | 154 | 6 | 18 | 7 |
| 1 serving | 154 | 6 | 18 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Italian-Style Wedding Soup | 1 cup | 115 | 3 | 15 | 7 |
| 1 serving | 115 | 3 | 15 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Mediterranean Meatball w/Bowtie Pasta Soup | 1 cup | 115 | 3.5 | 14 | 7 |
| 1 serving | 115 | 3.5 | 14 | 7 | |
| CAMPBELL Soup Company, CAMPBELL's SELECT Soup, Mexican Style Chicken Tortilla Soup | 1 cup | 129 | 2 | 20 | 8 |
| 1 serving | 129 | 2 | 20 | 8 | |
