Calorie Database
Search foods in the calorie database
Type the name of a food in the field below and click "Search the calorie database" to find out its calories, carbs, fat, and protein content.
"Baked Products" food group calorie data
| Food | Measure | Cal | Carb | Fat | Prot |
|---|---|---|---|---|---|
| ARCHWAY Home Style Cookies, Apple Filled Oatmeal | 1 serving | 98 | 2.9 | 16.8 | 1.1 |
| ARCHWAY Home Style Cookies, Apricot Filled | 1 serving | 100 | 3.3 | 16.5 | 1.1 |
| ARCHWAY Home Style Cookies, Cherry Filled | 1 serving | 101 | 3.5 | 16.2 | 1.2 |
| ARCHWAY Home Style Cookies, Chocolate Chip Drop | 1 serving | 101 | 3.8 | 15.8 | 1 |
| ARCHWAY Home Style Cookies, Chocolate Chip Ice Box | 1 serving | 119 | 5.9 | 15.6 | 1 |
| ARCHWAY Home Style Cookies, Coconut Macaroon | 1 serving | 101 | 5 | 13.5 | 0.7 |
| ARCHWAY Home Style Cookies, Cookies Jar Hermits | 1 serving | 97 | 2.4 | 17.6 | 1.3 |
| ARCHWAY Home Style Cookies, Dark Molasses | 1 serving | 113 | 3.5 | 19.4 | 1.2 |
| ARCHWAY Home Style Cookies, Date Filled Oatmeal | 1 serving | 100 | 3 | 17 | 1.2 |
| ARCHWAY Home Style Cookies, Dutch Cocoa | 1 serving | 103 | 3.6 | 16.7 | 1.1 |
| ARCHWAY Home Style Cookies, Fat Free Devil's Food Cookie | 1 serving | 67 | 0.2 | 15.9 | 1 |
| ARCHWAY Home Style Cookies, Fat Free Oatmeal Raisin | 1 serving | 107 | 0.5 | 24.7 | 1.3 |
| ARCHWAY Home Style Cookies, Frosty Lemon | 1 serving | 111 | 4.4 | 16.8 | 1.1 |
| ARCHWAY Home Style Cookies, Fruit & Honey Bar | 1 serving | 106 | 3.3 | 18 | 1.2 |
| ARCHWAY Home Style Cookies, Gourmet Apple'n Raisin | 1 serving | 113 | 4.3 | 17.2 | 1.3 |
| ARCHWAY Home Style Cookies, Gourmet Oatmeal Pecan | 1 serving | 132 | 6.5 | 16.9 | 1.5 |
| ARCHWAY Home Style Cookies, Gourmet Rocky Road | 1 serving | 129 | 5.5 | 18.5 | 1.4 |
| ARCHWAY Home Style Cookies, Gourmet Ruth's Golden Oatmeal | 1 serving | 120 | 4.6 | 18.2 | 1.6 |
| ARCHWAY Home Style Cookies, Iced Molasses | 1 serving | 117 | 4 | 19.4 | 1 |
| ARCHWAY Home Style Cookies, Iced Oatmeal | 1 serving | 121 | 4.6 | 18.7 | 1.4 |
| ARCHWAY Home Style Cookies, Molasses | 1 serving | 104 | 3.1 | 18 | 1.1 |
| ARCHWAY Home Style Cookies, Oatmeal | 1 serving | 105 | 3.5 | 17 | 1.4 |
| ARCHWAY Home Style Cookies, Oatmeal Raisin | 1 serving | 105 | 3.1 | 18 | 1.3 |
| ARCHWAY Home Style Cookies, Old Fashioned Molasses | 1 serving | 105 | 3.1 | 18.3 | 1.1 |
| ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies | 1 serving | 93 | 3.5 | 14.4 | 1 |
| ARCHWAY Home Style Cookies, Peanut Butter | 1 serving | 100 | 5.1 | 12.3 | 1 |
| ARCHWAY Home Style Cookies, Pecan Ice Box | 1 serving | 120 | 6.4 | 14.6 | 1.1 |
| ARCHWAY Home Style Cookies, Raspberry Filled | 1 serving | 100 | 3.3 | 16.5 | 1.1 |
| ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps | 1 serving | 135 | 3.6 | 24.4 | 1.5 |
| ARCHWAY Home Style Cookies, Ruth's Oatmeal | 1 serving | 111 | 4.1 | 17.2 | 1.5 |
| ARCHWAY Home Style Cookies, Strawberry Filled | 1 serving | 100 | 3.3 | 16.5 | 1.1 |
| ARCHWAY Home Style Cookies, Sugar | 1 serving | 98 | 3.1 | 16.6 | 1.2 |
| ARCHWAY Home Style Cookies, Sugar Free Chocolate Chip | 1 serving | 116 | 5.5 | 15.9 | 1.1 |
| ARCHWAY Home Style Cookies, Sugar Free Oatmeal | 1 serving | 106 | 5 | 16.1 | 1.3 |
| ARCHWAY Home Style Cookies, Sugar Free Rocky Road | 1 serving | 111 | 4.9 | 15.5 | 1.4 |
| Artificial Blueberry Muffin Mix,dry | 1 muffin | 126 | 2.7 | 24 | 1.5 |
| Bagels, cinnamon-raisin | 1 bagel (3" dia) | 155 | 1 | 31.5 | 5.6 |
| 1 bagel (3-1/2" dia) | 193 | 1.2 | 39.2 | 7 | |
| 1 bagel (4" dia) | 242 | 1.5 | 49.1 | 8.7 | |
| 1 bagel (4-1/2" dia) | 322 | 2 | 65.1 | 11.6 | |
| 1 bagel, mini (2-1/2" dia) | 70 | 0.4 | 14.4 | 2.5 | |
| 1 oz | 77.4 | 0.5 | 15.6 | 2.8 | |
| Bagels, cinnamon-raisin, toasted | 1 bagel (3" dia) | 155 | 1 | 31.4 | 5.6 |
| 1 bagel (3-1/2" dia) | 194 | 1.2 | 39.1 | 7 | |
| 1 bagel (4" dia) | 244 | 1.5 | 49.2 | 8.8 | |
| 1 bagel (4-1/2" dia) | 323 | 2 | 65.2 | 11.7 | |
| 1 bagel, mini (2-1/2" dia) | 70 | 0.4 | 14.2 | 2.5 | |
| 1 oz | 83.3 | 0.5 | 16.8 | 3 | |
| Bagels, egg | 1 bagel, mini (2-1/2" dia) | 72 | 0.5 | 13 | 2.8 |
| 1 large bagel (4-1/2" dia) | 364 | 2.8 | 69 | 13.9 | |
| 1 medium bagel (3-1/2" to 4" dia) | 291 | 2.2 | 55 | 11.1 | |
| 1 oz | 78.8 | 0.6 | 15 | 3 | |
| 1 small bagel (3" dia) | 191 | 1.4 | 36 | 7.3 | |
| Bagels, oat bran | 1 bagel (3" dia) | 145 | 0.7 | 30.4 | 6.1 |
| 1 bagel (3-1/2" dia) | 181 | 0.9 | 37.8 | 7.6 | |
| 1 bagel (4" dia) | 226 | 1.1 | 47.4 | 9.5 | |
| 1 bagel (4-1/2" dia) | 280 | 1.3 | 58.6 | 11.8 | |
| 1 bagel, mini (2-1/2" dia) | 66 | 0.3 | 13.9 | 2.8 | |
| 1 oz | 72.3 | 0.3 | 15.1 | 3 | |
| Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 1 bagel (3" dia) | 146 | 0.9 | 28.8 | 5.7 |
| 1 bagel (3-1/2" dia) | 182 | 1.2 | 35.9 | 7.1 | |
| 1 bagel (4" dia) | 228 | 1.4 | 44.9 | 8.9 | |
| 1 bagel (4-1/2" dia) | 282 | 1.8 | 55.5 | 11 | |
| 1 bagel, mini (2-1/2" dia) | 66 | 0.4 | 13.1 | 2.6 | |
| 1 oz | 72.9 | 0.5 | 14.3 | 2.8 | |
| Bagels, plain, enriched, without calcium propionate (includes onion, poppy, sesame) | 1 bagel, mini (2-1/2" dia) | 71 | 0.4 | 13.9 | 2.7 |
| 1 large bagel (4-1/2" dia) | 360 | 2.1 | 70 | 13.8 | |
| 1 medium bagel (3-1/2" to 4" dia) | 288 | 1.7 | 56.1 | 11 | |
| 1 oz | 78 | 0.5 | 15.1 | 3 | |
| 1 small bagel (3" dia) | 189 | 1.1 | 36.8 | 7.2 | |
| Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) | 1 bagel (3" dia) | 152 | 0.9 | 30.3 | 5.9 |
| 1 bagel (3-1/2" dia) | 190 | 1.1 | 37.7 | 7.4 | |
| 1 bagel (4" dia) | 239 | 1.4 | 47.4 | 9.2 | |
| 1 bagel (4-1/2" dia) | 293 | 1.8 | 58.3 | 11.4 | |
| 1 bagel, mini (2-1/2" dia) | 69 | 0.4 | 13.7 | 2.7 | |
| 1 oz | 81.6 | 0.5 | 16.2 | 3.2 | |
| Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | 1 bagel, mini (2-1/2" dia) | 71 | 0.4 | 13.9 | 2.7 |
| 1 large bagel (4-1/2" dia) | 360 | 2.1 | 70 | 13.8 | |
| 1 medium bagel (3-1/2" to 4") | 288 | 1.7 | 56.1 | 11 | |
| 1 oz | 78 | 0.5 | 15.1 | 3 | |
| 1 small bagel (3" dia) | 189 | 1.1 | 36.8 | 7.2 | |
| Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | 1 bagel, mini (2-1/2" dia) | 71 | 0.4 | 13.9 | 2.7 |
| 1 large bagel (4-1/2" dia) | 360 | 2.1 | 70 | 13.8 | |
| 1 medium bagel (3-1/2" to 4" dia) | 288 | 1.7 | 56.1 | 11 | |
| 1 oz | 78 | 0.5 | 15.1 | 3 | |
| 1 small bagel (3" dia) | 189 | 1.1 | 36.8 | 7.2 | |
| Biscuits, mixed grain, refrigerated dough | 1 biscuit (2-1/2" dia) | 115 | 2.5 | 20.9 | 2.7 |
| 1 oz | 74.6 | 1.6 | 13.4 | 1.7 | |
| Biscuits, plain or buttermilk, commercially baked | 1 biscuit | 127 | 5.8 | 17 | 2.2 |
| 1 biscuit (2-1/2" dia) | 127 | 5.8 | 17 | 2.2 | |
| 1 large | 281 | 12.7 | 37.3 | 4.8 | |
| 1 medium | 186 | 8.4 | 24.7 | 3.2 | |
| 1 oz | 103.5 | 4.7 | 13.7 | 1.8 | |
| 1 small | 127 | 5.8 | 17 | 2.2 | |
| Biscuits, plain or buttermilk, dry mix | 1 cup, poured from box | 547 | 19.7 | 81 | 10 |
| 1 cup, purchased | 513 | 18.5 | 76 | 9 | |
| 1 cup, spooned into cup | 513 | 18.5 | 76 | 9 | |
| 1 oz | 121.3 | 4.4 | 17.9 | 2.3 | |
| Biscuits, plain or buttermilk, dry mix, prepared | 1 oz | 95 | 3.4 | 13.7 | 2.1 |
| Biscuits, plain or buttermilk, prepared from recipe | 1 biscuit (2-1/2" dia) | 211 | 9.8 | 26.8 | 4 |
| 1 biscuit (4" dia) | 356 | 16.5 | 45 | 7 | |
| 1 oz | 100.1 | 4.6 | 12.6 | 2 | |
| 1 small (1-1/2" dia) | 49 | 2.3 | 6.2 | 0 | |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat | 1 biscuit | 138 | 5.9 | 18.6 | 2.9 |
| 1 oz | 91.3 | 3.9 | 12.3 | 1.9 | |
| 1 package | 1281 | 54.2 | 172.2 | 26.5 | |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 1 biscuit (2-1/2" dia) | 95 | 4.1 | 12.6 | 2 |
| 1 oz | 99.8 | 4.3 | 13.2 | 2.1 | |
| Biscuits, plain or buttermilk, refrigerated dough, lower fat | 1 biscuit (2" dia) | 59 | 1 | 10.9 | 1.5 |
| 1 oz | 72.9 | 1.3 | 13.5 | 1.9 | |
| Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 1 biscuit (2-1/4" dia) | 63 | 1.1 | 11.6 | 1.6 |
| 1 oz | 85 | 1.5 | 15.7 | 2.2 | |
| Bread crumbs, dry, grated, plain | 1 cup | 426 | 5.7 | 77.7 | 14.4 |
| 1 oz | 112 | 1.5 | 20.4 | 3.8 | |
| Bread crumbs, dry, grated, seasoned | 1 cup | 459 | 6.6 | 82.2 | 17 |
| 1 oz | 108.6 | 1.6 | 19.4 | 4 | |
| Bread sticks, plain | 1 cup, small pieces | 189 | 4.4 | 31.5 | 5 |
| 1 stick (7-5/8" x 5/8") | 41 | 1 | 6.8 | 1 | |
| 1 stick (9-1/4" x 3/8") | 24 | 0.6 | 4.1 | 0 | |
| 1 stick, small (approx 4-1/4" long) | 20 | 0.5 | 3.4 | 0 | |
| Bread stuffing, bread, dry mix | 1 oz | 109.4 | 1 | 21.6 | 3.1 |
| 1 package (6 oz) | 656 | 5.8 | 129.5 | 18 | |
| Bread stuffing, bread, dry mix, prepared | 0.5 cup | 177 | 8.6 | 21.7 | 3.2 |
| 1 oz | 50.2 | 2.4 | 6.2 | 0.9 | |
| Bread stuffing, cornbread, dry mix | 1 oz | 110.3 | 1.2 | 21.7 | 2.8 |
| 1 package (6 oz) | 661 | 7.1 | 130.4 | 17 | |
| Bread stuffing, cornbread, dry mix, prepared | 0.5 cup | 179 | 8.8 | 21.9 | 2.9 |
| 1 oz | 50.7 | 2.5 | 6.2 | 0.8 | |
| Bread, Multi-Grain (includes whole-grain) | 1 oz | 75.1 | 1.2 | 12.3 | 3.8 |
| 1 slice large | 108 | 1.7 | 17.8 | 5.5 | |
| 1 slice regular | 68 | 1.1 | 11.3 | 3.5 | |
| Bread, Multi-Grain, toasted (includes whole-grain) | 1 oz | 81.6 | 1.3 | 13.4 | 4.1 |
| 1 slice large | 109 | 1.7 | 17.9 | 5.5 | |
| 1 slice regular | 69 | 1.1 | 11.3 | 3.5 | |
| Bread, banana, prepared from recipe, made with margarine | 1 individual loaf (include Keebler Elfin Loaves) | 185 | 6 | 31.1 | 2.5 |
| 1 oz | 92.4 | 3 | 15.5 | 1.2 | |
| 1 slice | 195 | 6.3 | 32.8 | 2.6 | |
| Bread, boston brown, canned | 1 oz | 55.3 | 0.4 | 12.3 | 1.5 |
| 1 slice | 87 | 0.7 | 19.5 | 2.3 | |
| Bread, cornbread, dry mix, enriched (includes corn muffin mix) | 1 oz | 118.5 | 3.5 | 19.7 | 2 |
| 1 package (8.5 oz) | 1007 | 29.4 | 167.5 | 16 | |
| Bread, cornbread, dry mix, prepared | 1 oz | 89 | 2.8 | 13.6 | 2 |
| 1 piece | 188 | 6 | 28.9 | 4.3 | |
| Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | 1 oz | 118.5 | 3.5 | 19.7 | 2 |
| 1 package (8.5 oz) | 1007 | 29.4 | 167.5 | 16 | |
| Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 1 oz | 75.4 | 2 | 12.3 | 1.9 |
| 1 piece | 172 | 4.6 | 28.3 | 4.4 | |
| Bread, cracked-wheat | 1 cubic inch | 8.3 | 0.1 | 1.6 | 0.3 |
| 1 oz | 73.7 | 1.1 | 14 | 2.5 | |
| 1 slice | 65 | 1 | 12.4 | 2.2 | |
| 1 slice regular, crust not eaten | 31.7 | 0.5 | 6 | 1.1 | |
| 1 slice thin, crust not eaten | 24.4 | 0.4 | 4.7 | 0.8 | |
| 1 slice, large or thick | 78 | 1.2 | 14.9 | 2.6 | |
| 1 slice, regular | 65 | 1 | 12.4 | 2.2 | |
| 1 slice, thin | 52 | 0.8 | 9.9 | 1.7 | |
| Bread, egg | 1 oz | 80.2 | 1.7 | 13.6 | 2.7 |
| 1 slice (5" x 3" x 1/2") | 113 | 2 | 19.1 | 3.8 | |
| Bread, egg, toasted | 1 oz | 89.3 | 1.9 | 14.9 | 3 |
| 1 slice (5" x 3" x 1/2") | 116 | 2.4 | 19.5 | 3.9 | |
| Bread, french or vienna (includes sourdough) | 1 oz | 81.9 | 0.5 | 16 | 3.3 |
| 1 slice, large (6" x 2-1/2" x 1-3/4") | 277 | 1.8 | 54.2 | 11.3 | |
| 1 slice, medium (4" x 2-1/2" x 1-3/4") | 184 | 1.2 | 36.1 | 7.5 | |
| 1 slice, small (2" x 2-1/2" x 1-3/4") | 92 | 0.6 | 18.1 | 3.8 | |
| Bread, french or vienna, toasted (includes sourdough) | 1 oz | 90.4 | 0.6 | 17.6 | 3.7 |
| 1 slice, large | 280 | 1.9 | 54.5 | 11 | |
| 1 slice, medium | 188 | 1.3 | 36.5 | 7 | |
| 1 slice, small | 92 | 0.6 | 18 | 3 | |
| Bread, irish soda, prepared from recipe | 1 oz | 82.2 | 1.4 | 15.9 | 1.9 |
| Bread, italian | 1 oz | 76.8 | 1 | 14.2 | 2.5 |
| 1 slice, large (4-1/2" x 3-1/4" x 3/4") | 81 | 1.1 | 15 | 2.6 | |
| 1 slice, medium | 54 | 0.7 | 10 | 1.8 | |
| 1 slice, small (3-1/4" x 2-1/2" x 1/2") | 27 | 0.3 | 5 | 0.9 | |
| Bread, oat bran | 1 oz | 66.9 | 1.2 | 11.3 | 2.9 |
| 1 slice | 70 | 1.3 | 11.9 | 3.1 | |
| Bread, oat bran, toasted | 1 oz | 73.4 | 1.4 | 12.4 | 3.2 |
| 1 slice | 69 | 1.3 | 11.8 | 3.1 | |
| Bread, oatmeal | 1 oz | 76.3 | 1.2 | 13.7 | 2.4 |
| 1 slice | 72 | 1.2 | 13.1 | 2.3 | |
| Bread, oatmeal, toasted | 1 oz | 82.8 | 1.4 | 14.9 | 2.6 |
| 1 slice | 73 | 1.2 | 13.2 | 2.3 | |
| Bread, pita, white, enriched | 1 pita, large (6-1/2" dia) | 165 | 0.7 | 33.4 | 5.5 |
| 1 pita, small (4" dia) | 77 | 0.3 | 15.6 | 2.5 | |
| Bread, pita, white, unenriched | 1 oz | 78 | 0.3 | 15.8 | 2.6 |
| 1 pita, large (6-1/2" dia) | 165 | 0.7 | 33.4 | 5.5 | |
| Bread, pita, whole-wheat | 1 pita, large (6-1/2" dia) | 170 | 1.7 | 35 | 6.3 |
| 1 pita, small (4" dia) | 74 | 0.7 | 15 | 2.7 | |
| Bread, protein (includes gluten) | 1 oz | 69.5 | 0.6 | 12.4 | 3.4 |
| 1 slice | 46 | 0.4 | 8.3 | 2.3 | |
| Bread, protein, toasted (includes gluten) | 1 oz | 76.5 | 0.7 | 13.6 | 3.7 |
| 1 slice | 45 | 0.4 | 8.2 | 2.2 | |
| Bread, pumpernickel | 1 oz | 70.9 | 0.9 | 13.5 | 2.5 |
| 1 slice (5" x 4" x 3/8") | 80 | 1 | 15.2 | 2.8 | |
| 1 slice, regular | 65 | 0.8 | 12.4 | 2.3 | |
| 1 slice, snack-size | 17 | 0.2 | 3.3 | 0.6 | |
| 1 slice, thin | 50 | 0.6 | 9.5 | 1.7 | |
| Bread, pumpernickel, toasted | 1 oz | 78 | 1 | 14.8 | 2.7 |
| 1 slice (5" x 4" x 3/8") | 79 | 1 | 15.1 | 2.8 | |
| Bread, raisin, enriched | 1 oz | 77.7 | 1.2 | 14.8 | 2.2 |
| 1 slice | 71 | 1.1 | 13.6 | 2.1 | |
| 1 slice, large | 87 | 1.4 | 16.7 | 2.5 | |
| 1 slice, thin | 63 | 1 | 12 | 1.8 | |
| Bread, raisin, toasted, enriched | 1 oz | 84.2 | 1.4 | 16.1 | 2.4 |
| 1 slice | 71 | 1.2 | 13.7 | 2.1 | |
| 1 slice, large | 86 | 1.4 | 16.5 | 2.5 | |
| 1 slice, thin | 62 | 1 | 11.9 | 1.8 | |
| Bread, raisin, unenriched | 1 oz | 77.7 | 1.2 | 14.8 | 2.2 |
| 1 slice | 71 | 1.1 | 13.6 | 2.1 | |
| 1 slice, large | 87 | 1.4 | 16.7 | 2.5 | |
| 1 slice, thin | 63 | 1 | 12 | 1.8 | |
| Bread, reduced-calorie, oat bran | 1 oz | 57 | 0.9 | 11.7 | 2.3 |
| 1 slice | 46 | 0.7 | 9.5 | 1 | |
| Bread, reduced-calorie, oat bran, toasted | 1 oz | 67.8 | 1.1 | 13.9 | 2.7 |
| 1 slice | 45 | 0.7 | 9.3 | 1.8 | |
| Bread, reduced-calorie, oatmeal | 1 oz | 59.5 | 1 | 12.3 | 2.2 |
| 1 slice | 48 | 0.8 | 10 | 1.7 | |
| Bread, reduced-calorie, rye | 1 oz | 57.6 | 0.8 | 11.5 | 2.6 |
| 1 slice | 46 | 0.7 | 9.3 | 2.1 | |
| 1 slice, thick | 64 | 0.9 | 13 | 2.9 | |
| 1 slice, thin | 40 | 0.6 | 8.1 | 1.8 | |
| Bread, reduced-calorie, wheat | 1 oz | 56.1 | 0.7 | 12.4 | 2.6 |
| 1 slice | 45 | 0.5 | 10 | 2.1 | |
| Bread, reduced-calorie, white | 1 oz | 58.7 | 0.7 | 12.6 | 2.5 |
| 1 slice | 47 | 0.6 | 10.2 | 2 | |
| Bread, rice bran | 1 oz | 68.9 | 1.3 | 12.3 | 2.5 |
| 1 slice | 65 | 1.2 | 11.7 | 2.4 | |
| Bread, rice bran, toasted | 1 oz | 74.8 | 1.4 | 13.4 | 2.7 |
| 1 slice | 66 | 1 | 11.8 | 2.4 | |
| Bread, rye | 1 oz | 73.1 | 0.9 | 13.7 | 2.4 |
| 1 slice | 82 | 1.1 | 15.5 | 2.7 | |
| 1 slice, snack-size | 18 | 0.2 | 3.4 | 0.6 | |
| 1 slice, thin | 51 | 0.7 | 9.7 | 1.7 | |
| Bread, rye, toasted | 1 oz | 80.5 | 1 | 15.1 | 2.7 |
| 1 slice, large | 82 | 1 | 15.4 | 2.7 | |
| 1 slice, regular | 68 | 0.9 | 12.7 | 2.3 | |
| 1 slice, thin | 51 | 0.6 | 9.6 | 1.7 | |
| Bread, wheat | 1 oz | 75.4 | 1 | 13.5 | 3.1 |
| 1 slice | 66 | 0.9 | 11.9 | 2.7 | |
| Bread, wheat bran | 1 oz | 70.3 | 1 | 13.6 | 2.5 |
| 1 slice | 89 | 1.2 | 17.2 | 3.2 | |
| Bread, wheat germ | 1 oz | 74 | 0.8 | 13.7 | 2.7 |
| 1 slice | 73 | 0.8 | 13.5 | 2.7 | |
| Bread, wheat germ, toasted | 1 oz | 83.1 | 0.9 | 15.4 | 3 |
| 1 slice | 73 | 0.8 | 13.6 | 2.7 | |
| Bread, wheat, toasted | 1 oz | 88.7 | 1.2 | 15.8 | 3.7 |
| 1 slice | 75 | 1 | 13.4 | 3.1 | |
| Bread, white, commercially prepared (includes soft bread crumbs) | 1 cup, crumbs | 119 | 1.5 | 22.8 | 3.4 |
| 1 cup, cubes | 93 | 1.2 | 17.7 | 2.7 | |
| 1 oz | 75.4 | 0.9 | 14.3 | 2.2 | |
| 1 slice | 66 | 0.8 | 12.7 | 1.9 | |
| 1 slice crust not eaten | 31 | 0.4 | 6.1 | 0.9 | |
| 1 slice thin, crust not eaten | 23 | 0.3 | 4.6 | 0.7 | |
| 1 slice, large | 79 | 1 | 15.2 | 2.3 | |
| 1 slice, thin | 53 | 0.7 | 10.1 | 1.5 | |
| 1 slice, very thin | 39 | 0.5 | 7.6 | 1.1 | |
| Bread, white, commercially prepared, low sodium no salt | 1 cup, crumbs | 120 | 1.6 | 22.3 | 3.7 |
| 1 cup, cubes | 93 | 1.3 | 17.3 | 2.9 | |
| 1 oz | 75.7 | 1 | 14 | 2.3 | |
| 1 slice | 66 | 0.9 | 12.4 | 2 | |
| 1 slice, large | 80 | 1.1 | 14.9 | 2.5 | |
| 1 slice, thin | 53 | 0.7 | 9.9 | 1.6 | |
| Bread, white, commercially prepared, toasted | 1 cup, crumbs | 131 | 1 | 24.5 | 4 |
| 1 cup, cubes | 123 | 1 | 22.8 | 3 | |
| 1 oz | 83.1 | 1.1 | 15.4 | 2.6 | |
| 1 slice | 64 | 0 | 12 | 1 | |
| 1 slice crust not eaten | 32 | 0 | 6 | 0 | |
| 1 slice thin, crust not eaten | 23 | 0 | 4.4 | 0 | |
| 1 slice, large | 79 | 1 | 14.7 | 2 | |
| 1 slice, thin | 49 | 0 | 9.2 | 1 | |
| 1 slice, very thin | 38 | 0 | 7.1 | 1 | |
| Bread, white, commercially prepared, toasted, low sodium no salt | 1 oz | 83.1 | 1.1 | 15.4 | 2.6 |
| 1 slice | 67 | 0 | 12.5 | 2 | |
| Bread, white, prepared from recipe, made with low fat (2%) milk | 1 oz | 80.8 | 1.6 | 14.1 | 2.2 |
| 1 slice | 119 | 2.4 | 20.8 | 3.3 | |
| 1 slice, thin (3-3/4" x 5" x 3/8") | 94 | 1.9 | 16.4 | 2.6 | |
| Bread, white, prepared from recipe, made with nonfat dry milk | 1 oz | 77.7 | 0.7 | 15.2 | 2.2 |
| 1 slice | 120 | 1.1 | 23.6 | 3.4 | |
| Bread, whole-wheat, commercially prepared | 1 oz | 70 | 0.9 | 11.7 | 3.7 |
| 1 slice | 69 | 0.9 | 11.6 | 3.6 | |
| Bread, whole-wheat, commercially prepared, toasted | 1 oz | 86.8 | 1.2 | 14.5 | 4.6 |
| 1 slice | 76 | 1 | 12.8 | 4.1 | |
| Bread, whole-wheat, prepared from recipe | 1 oz | 78.8 | 1.5 | 14.6 | 2.4 |
| 1 slice | 127 | 2.5 | 23.6 | 3.9 | |
| 1 slice, thin (3-3/4" x 5" x 3/8") | 91 | 1.8 | 17 | 2.8 | |
| Bread, whole-wheat, prepared from recipe, toasted | 1 oz | 86.5 | 1.7 | 16 | 2.6 |
| 1 slice | 128 | 2.5 | 23.7 | 3.9 | |
| 1 slice, thin (3-3/4" x 5" x 3/8") | 91 | 1.8 | 16.9 | 2.8 | |
| CONTINENTAL MILLS, KRUSTEAZ Almond Poppyseed Muffin Mix, Artificially Flavored, dry | 1 serving | 167 | 4.1 | 30.2 | 2.2 |
| Cake, angelfood, commercially prepared | 1 cake (9" dia x 4") | 877 | 2.7 | 196.5 | 20.1 |
| 1 piece (1/12 of 12 oz cake) | 72 | 0.2 | 16.2 | 1.7 | |
| Cake, angelfood, dry mix | 1 oz | 105.7 | 0.1 | 24.1 | 2.5 |
| 1 package (14.5 oz) | 1533 | 1.6 | 349.8 | 36.6 | |
| Cake, angelfood, dry mix, prepared | 1 piece (1/12 of 10" dia) | 128 | 0.2 | 29.4 | 3 |
| 1 tube cake (10" dia, 4-3/8" high) | 1531 | 1.8 | 349.9 | 36.4 | |
| Cake, boston cream pie, commercially prepared | 1 oz | 71.4 | 2.4 | 12.2 | 0.7 |
| 1 piece (1/6 of pie) | 231 | 7.8 | 39.5 | 2.2 | |
| Cake, carrot, dry mix, pudding-type | 1 oz | 117.7 | 2.8 | 22.5 | 1.4 |
| 1 package (18 oz) | 2116 | 50 | 403.9 | 26 | |
| Cake, cherry fudge with chocolate frosting | 1 oz | 74.8 | 3.5 | 10.8 | 0.7 |
| 1 piece (1/8 cake) | 187 | 8.9 | 26 | 1.7 | |
| Cake, chocolate, commercially prepared with chocolate frosting | 1 oz | 104 | 4.6 | 15.5 | 1.2 |
| 1 piece (1/8 of 18 oz cake) | 234 | 10.5 | 34.9 | 2.6 | |
| Cake, chocolate, dry mix, pudding-type | 1 oz | 112.3 | 2.6 | 22.3 | 1.3 |
| 1 package (18.25 oz) | 2047 | 47.6 | 406.9 | 23.8 | |
| Cake, chocolate, dry mix, regular | 1 oz | 121.3 | 4.4 | 20.7 | 1.7 |
| 1 package (18.50 oz) | 2242 | 81.7 | 382 | 30.9 | |
| Cake, chocolate, prepared from recipe without frosting | 1 cake, 2-layer (8" or 9" dia) | 4218 | 171.7 | 607.2 | 60.3 |
| 1 piece (1/12 of 9" dia) | 352 | 14.3 | 50.7 | 5 | |
| Cake, fruitcake, commercially prepared | 1 oz | 91.9 | 2.6 | 17.5 | 0.8 |
| 1 piece | 139 | 3.9 | 26.5 | 1.2 | |
| Cake, german chocolate, dry mix, pudding-type | 1 oz | 113.7 | 2.7 | 22.7 | 1.1 |
| 1 package (18.25 oz) | 2073 | 49.1 | 414.1 | 20 | |
| Cake, gingerbread, dry mix | 1 oz | 123.9 | 3.9 | 21.1 | 1.2 |
| 1 package (14.5 oz) | 1796 | 56.7 | 306.6 | 18.1 | |
| Cake, gingerbread, prepared from recipe | 1 oz | 100.9 | 4.6 | 13.9 | 1.1 |
| 1 piece (1/9 of 8" square) | 263 | 12.1 | 36.4 | 2.9 | |
| Cake, marble, dry mix, pudding-type | 1 oz | 117.9 | 3.3 | 22.5 | 1 |
| 1 package (18.25 oz) | 2150 | 60.5 | 410 | 17.6 | |
| Cake, pineapple upside-down, prepared from recipe | 1 oz | 90.4 | 3.4 | 14.3 | 1 |
| 1 piece (1/9 of 8" square) | 366 | 13.9 | 58.1 | 4 | |
| Cake, pound, commercially prepared, butter | 1 piece (1/10 of cake) | 116 | 6 | 14.6 | 1.7 |
