Calorie Database
Search foods in the calorie database
Type the name of a food in the field below and click "Search the calorie database" to find out its calories, carbs, fat, and protein content.
"Lamb, Veal, and Game Products" food group calorie data
| Food | Measure | Cal | Carb | Fat | Prot |
|---|---|---|---|---|---|
| Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled | 1 serving ( 3 oz ) | 145 | 4.8 | 0 | 23.8 |
| 1 steak ( yield from 309.7 g raw meat ) | 331 | 11 | 0 | 54.4 | |
| Game meat, antelope, cooked, roasted | 3 oz | 127 | 2.3 | 0 | 25 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 510 | 9.1 | 0 | 100.1 | |
| Game meat, antelope, raw | 1 lb | 517.1 | 9.2 | 0 | 101.5 |
| 1 oz | 32.3 | 0.6 | 0 | 6.3 | |
| Game meat, bear, cooked, simmered | 3 oz | 220 | 11.4 | 0 | 27.6 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 717 | 37.1 | 0 | 89.8 | |
| Game meat, bear, raw | 1 lb | 730.3 | 37.6 | 0 | 91.2 |
| 1 oz | 45.6 | 2.4 | 0 | 5.7 | |
| Game meat, beaver, cooked, roasted | 3 oz | 180 | 5.9 | 0 | 29.6 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 663 | 21.8 | 0 | 109.1 | |
| Game meat, beaver, raw | 1 lb | 662.3 | 21.8 | 0 | 109.1 |
| 1 oz | 41.4 | 1.4 | 0 | 6.8 | |
| Game meat, beefalo, composite of cuts, cooked, roasted | 3 oz | 159 | 5.4 | 0 | 26.1 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 639 | 21.5 | 0 | 104.2 | |
| Game meat, beefalo, composite of cuts, raw | 1 lb | 648.6 | 21.8 | 0 | 105.7 |
| 1 oz | 40.5 | 1.4 | 0 | 6.6 | |
| Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 1 roast ( yield from 1247 g raw meat ) | 1493 | 42 | 0 | 261.5 |
| 1 serving ( 3 oz ) | 164 | 4.6 | 0 | 28.7 | |
| Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, raw | 1 roast | 1472 | 39 | 0 | 261.3 |
| Game meat, bison, ground, cooked, pan-broiled | 1 patty ( yield from 112.7 g raw meat ) | 207 | 13.2 | 0 | 20.7 |
| 1 serving ( 3 oz ) | 202 | 12.9 | 0 | 20.2 | |
| Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled | 1 serving ( 3 oz ) | 150 | 4.8 | 0 | 25 |
| 1 steak ( yield from 232.8 g raw meat ) | 316 | 10.1 | 0 | 52.7 | |
| Game meat, bison, ribeye, separable lean only, trimmed to 0" fat, raw | 1 lb | 526.2 | 10.9 | 0 | 100.2 |
| 4 oz | 131 | 2.7 | 0 | 25 | |
| Game meat, bison, separable lean only, cooked, roasted | 3 oz | 121 | 2.1 | 0 | 24.2 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 486 | 8.2 | 0 | 96.7 | |
| Game meat, bison, separable lean only, raw | 1 lb | 494.4 | 8.3 | 0 | 98.1 |
| 1 oz | 30.9 | 0.5 | 0 | 6.1 | |
| Game meat, bison, shoulder clod, separable lean only, trimmed to 0" fat, raw | 1 lb | 494.4 | 9.5 | 0 | 95.7 |
| 4 oz | 123 | 2.4 | 0 | 23.8 | |
| Game meat, bison, top round, separable lean only, 1" steak, cooked, broiled | 1 serving ( 3 oz ) | 147 | 4.2 | 0 | 25.7 |
| 1 steak | 313 | 8.9 | 0 | 54.3 | |
| Game meat, bison, top round, separable lean only, 1" steak, raw | 1 steak | 596 | 11.9 | 0 | 114 |
| Game meat, bison, top sirloin, separable lean only, trimmed to 0" fat, raw | 1 lb | 512.6 | 10.9 | 0 | 97.1 |
| 4 oz | 127 | 2.7 | 0 | 24.2 | |
| Game meat, boar, wild, cooked, roasted | 3 oz | 136 | 3.7 | 0 | 24.1 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 544 | 14.9 | 0 | 96.2 | |
| Game meat, boar, wild, raw | 1 lb | 553.4 | 15.1 | 0 | 97.6 |
| 1 oz | 34.6 | 0.9 | 0 | 6.1 | |
| Game meat, buffalo, water, cooked, roasted | 3 oz | 111 | 1.5 | 0 | 22.8 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 445 | 6.1 | 0 | 91.2 | |
| Game meat, buffalo, water, raw | 1 lb | 449.1 | 6.2 | 0 | 92.5 |
| 1 oz | 28.1 | 0.4 | 0 | 5.8 | |
| Game meat, caribou, cooked, roasted | 3 oz | 141 | 3.8 | 0 | 25.3 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 567 | 15 | 0 | 101.2 | |
| Game meat, caribou, raw | 1 lb | 576.1 | 15.2 | 0 | 102.6 |
| 1 oz | 36 | 1 | 0 | 6.4 | |
| Game meat, deer, cooked, roasted | 3 oz | 134 | 2.7 | 0 | 25.7 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 537 | 10.8 | 0 | 102.7 | |
| Game meat, deer, ground, cooked, pan-broiled | 1 patty | 173 | 7.6 | 0 | 24.6 |
| 1 serving ( 3 oz ) | 158 | 7 | 0 | 22.5 | |
| Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled | 1 serving ( 3 oz ) | 127 | 2 | 0 | 25.7 |
| 1 steak | 81 | 1.3 | 0 | 16.3 | |
| Game meat, deer, raw | 1 lb | 544.3 | 11 | 0 | 104.1 |
| 1 oz | 34 | 0.7 | 0 | 6.5 | |
| Game meat, deer, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 1 roast | 559 | 11.6 | 0 | 106.3 |
| 1 serving ( 3 oz ) | 162 | 3.4 | 0 | 30.8 | |
| Game meat, deer, tenderloin, separable lean only, 0.5-1 lb roast, cooked, broiled | 1 roast ( yield from 271.8 g raw meat ) | 300 | 4.7 | 0 | 60.4 |
| 1 serving ( 3 oz ) | 126 | 2 | 0 | 25.4 | |
| Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled | 1 serving ( 3 oz ) | 129 | 1.6 | 0 | 26.7 |
| 1 steak ( yield from 134.9 g raw meat ) | 155 | 2 | 0 | 32.1 | |
| Game meat, elk, cooked, roasted | 3 oz | 124 | 1.6 | 0 | 25.7 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 496 | 6.5 | 0 | 102.6 | |
| Game meat, elk, ground, cooked, pan-broiled | 1 patty ( yield from 104.1 g raw meat ) | 183 | 8.3 | 0 | 25.3 |
| 1 serving ( 3 oz ) | 164 | 7.4 | 0 | 22.6 | |
| Game meat, elk, loin, separable lean only, cooked, broiled | 1 serving ( 3 oz ) | 141 | 3.3 | 0 | 26 |
| 1 steak ( yield from 148.1 g raw meat ) | 190 | 4.4 | 0 | 35 | |
| Game meat, elk, raw | 1 lb | 503.5 | 6.6 | 0 | 104.1 |
| 1 oz | 31.5 | 0.4 | 0 | 6.5 | |
| Game meat, elk, round, separable lean only, cooked, broiled | 1 serving ( 3 oz ) | 132 | 2.2 | 0 | 26.3 |
| 1 steak ( yield from 233.1 g raw meat ) | 274 | 4.6 | 0 | 54.5 | |
| Game meat, elk, tenderloin, separable lean only, cooked, broiled | 1 serving ( 3 oz ) | 137 | 2.9 | 0 | 26.1 |
| 1 steak ( yield from 123.5 g raw meat ) | 149 | 3.1 | 0 | 28.3 | |
| Game meat, goat, cooked, roasted | 3 oz | 121 | 2.6 | 0 | 23 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 486 | 10.3 | 0 | 92.1 | |
| Game meat, horse, cooked, roasted | 3 oz | 148 | 5.1 | 0 | 23.9 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 595 | 20.6 | 0 | 95.7 | |
| Game meat, horse, raw | 1 lb | 603.3 | 20.9 | 0 | 97 |
| 1 oz | 37.7 | 1.3 | 0 | 6.1 | |
| Game meat, moose, cooked, roasted | 3 oz | 113 | 0.8 | 0 | 24.9 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 455 | 3.3 | 0 | 99.5 | |
| Game meat, moose, raw | 1 lb | 462.7 | 3.4 | 0 | 100.9 |
| 1 oz | 28.9 | 0.2 | 0 | 6.3 | |
| Game meat, muskrat, cooked, roasted | 3 oz | 198 | 10 | 0 | 25.6 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 732 | 36.7 | 0 | 94.2 | |
| Game meat, muskrat, raw | 1 lb | 734.8 | 36.7 | 0 | 94.2 |
| 1 oz | 45.9 | 2.3 | 0 | 5.9 | |
| Game meat, opossum, cooked, roasted | 3 oz | 187 | 8.7 | 0 | 25.7 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 881 | 40.7 | 0 | 120.5 | |
| Game meat, rabbit, domesticated, composite of cuts, cooked, roasted | 3 oz | 167 | 6.8 | 0 | 24.7 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 616 | 25.2 | 0 | 91 | |
| Game meat, rabbit, domesticated, composite of cuts, cooked, stewed | 3 oz | 175 | 7.1 | 0 | 25.8 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 615 | 25.1 | 0 | 90.8 | |
| Game meat, rabbit, domesticated, composite of cuts, raw | 1 lb | 616.9 | 25.2 | 0 | 90.9 |
| 1 oz | 38.6 | 1.6 | 0 | 5.7 | |
| Game meat, rabbit, wild, cooked, stewed | 3 oz | 147 | 3 | 0 | 28.1 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 517 | 10.5 | 0 | 98.7 | |
| Game meat, rabbit, wild, raw | 1 lb | 517.1 | 10.5 | 0 | 98.8 |
| 1 oz | 32.3 | 0.7 | 0 | 6.2 | |
| Game meat, raccoon, cooked, roasted | 3 oz | 216 | 12.3 | 0 | 24.8 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 1017 | 57.9 | 0 | 116.5 | |
| Game meat, squirrel, cooked, roasted | 3 oz | 147 | 4 | 0 | 26.2 |
| 1 piece, cooked (yield from 1 lb raw meat, boneless) | 541 | 14.7 | 0 | 96.3 | |
| Game meat, squirrel, raw | 1 lb | 544.3 | 14.6 | 0 | 96.3 |
| 1 oz | 34 | 0.9 | 0 | 6 | |
| Goat, raw | 1 lb | 494.4 | 10.5 | 0 | 93.4 |
| 1 oz | 30.9 | 0.7 | 0 | 5.8 | |
| Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked | 3 oz | 217 | 14.3 | 0 | 20.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 691 | 45.4 | 0 | 66.2 | |
| Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 1038.7 | 77 | 0 | 80.9 |
| 3 oz | 194 | 14.4 | 0 | 15.2 | |
| Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, cooked | 3 oz | 170 | 8.2 | 0 | 22.7 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 474 | 22.7 | 0 | 63 | |
| Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 644.1 | 28 | 0 | 91.9 |
| 3 oz | 120 | 5.3 | 0 | 17.2 | |
| Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | 3 oz | 200 | 12.3 | 0 | 21.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 497 | 30.5 | 0 | 52.3 | |
| Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 884.5 | 57.5 | 0 | 85.5 |
| 3 oz | 165 | 10.8 | 0 | 16 | |
| Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised | 3 oz | 140 | 4.4 | 0 | 23.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 297 | 9.4 | 0 | 49.5 | |
| Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 557.9 | 17.3 | 0 | 94.5 |
| 3 oz | 104 | 3.2 | 0 | 17.7 | |
| Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | 3 oz | 182 | 10 | 0 | 21.7 |
| Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, raw | 1 oz | 55.3 | 3.6 | 0 | 5.4 |
| Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, cooked, broiled | 3 oz | 155 | 6.5 | 0 | 22.7 |
| Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, raw | 1 oz | 40.5 | 1.7 | 0 | 5.9 |
| Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | 3 oz | 196 | 11.6 | 0 | 21.5 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 639 | 37.9 | 0 | 69.9 | |
| Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 911.7 | 61.1 | 0 | 84.3 |
| 3 oz | 170 | 11.5 | 0 | 15.8 | |
| Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, cooked, roasted | 3 oz | 154 | 6.2 | 0 | 23.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 447 | 17.9 | 0 | 66.9 | |
| Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 603.3 | 23.1 | 0 | 92.8 |
| 3 oz | 113 | 4.3 | 0 | 17.4 | |
| Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | 3 oz | 199 | 11.8 | 0 | 21.9 |
| Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw | 1 oz | 59 | 4.1 | 0 | 5.2 |
| Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, cooked, broiled | 3 oz | 159 | 6.6 | 0 | 23.5 |
| Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, raw | 1 oz | 37.4 | 1.4 | 0 | 5.8 |
| Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | 3 oz | 238 | 16.5 | 0 | 21.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 859 | 59.3 | 0 | 76.1 | |
| Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 1152.1 | 90.7 | 0 | 78.2 |
| 3 oz | 215 | 17 | 0 | 14.7 | |
| Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | 3 oz | 182 | 9.1 | 0 | 23.6 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 556 | 27.6 | 0 | 71.9 | |
| Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 626 | 25.6 | 0 | 92.9 |
| 3 oz | 117 | 4.8 | 0 | 17.4 | |
| Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | 3 oz | 207 | 12.9 | 0 | 21.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 692 | 43 | 0 | 71.5 | |
| Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 975.2 | 68.9 | 0 | 82.7 |
| 3 oz | 182 | 12.9 | 0 | 15.5 | |
| Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted | 3 oz | 161 | 6.9 | 0 | 23.2 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 476 | 20.3 | 0 | 68.5 | |
| Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw | 1 lb | 612.4 | 23.7 | 0 | 92.8 |
| 3 oz | 114 | 4.4 | 0 | 17.4 | |
| Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | 3 oz | 186 | 10.4 | 0 | 21.7 |
| Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw | 3 oz | 172 | 11.4 | 0 | 16.4 |
| Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled | 3 oz | 163 | 7.4 | 0 | 22.6 |
| Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw | 3 oz | 124 | 5.3 | 0 | 17 |
| Lamb, Australian, imported, fresh, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | 3 oz | 235 | 17.2 | 0 | 18.9 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 792 | 57.8 | 0 | 63.6 | |
| Lamb, Australian, imported, fresh, rib, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 1310.9 | 109.8 | 0 | 74.7 |
| 3 oz | 245 | 20.6 | 0 | 14 | |
| Lamb, Australian, imported, fresh, rib, separable lean only, trimmed to 1/8" fat, cooked, roasted | 3 oz | 178 | 9.9 | 0 | 20.9 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 506 | 28 | 0 | 59.4 | |
| Lamb, Australian, imported, fresh, rib, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 725.8 | 37.2 | 0 | 91.3 |
| 3 oz | 136 | 7 | 0 | 17.1 | |
| Lamb, Australian, imported, fresh, separable fat, cooked | 3 oz | 543 | 56.4 | 0 | 8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1584 | 164.7 | 0 | 23.4 | |
| Lamb, Australian, imported, fresh, separable fat, raw | 1 lb | 2939.3 | 312.4 | 0 | 28.4 |
| 3 oz | 550 | 58.5 | 0 | 5.3 | |
| Lamb, Australian, imported, fresh, shoulder ,blade, separable lean only, trimmed to 1/8" fat, cooked, broiled | 3 oz | 196 | 12.2 | 0 | 20.3 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 538 | 33.5 | 0 | 55.5 | |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, braised | 3 oz | 264 | 17.3 | 0 | 25.2 |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, raw | 3 oz | 206 | 16.1 | 0 | 14.5 |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8" fat, cooked, braised | 3 oz | 202 | 8.7 | 0 | 29 |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8" fat, raw | 3 oz | 116 | 4.9 | 0 | 16.9 |
| Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | 3 oz | 247 | 18.7 | 0 | 18.5 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 794 | 60.1 | 0 | 59.3 | |
| Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 1188.4 | 96.5 | 0 | 74.8 |
| 3 oz | 222 | 18.1 | 0 | 14 | |
| Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8" fat, raw | 1 lb | 743.9 | 41.2 | 0 | 86.6 |
| 3 oz | 139 | 7.7 | 0 | 16.2 | |
| Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | 3 oz | 251 | 18.4 | 0 | 20 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 775 | 56.7 | 0 | 61.8 | |
| Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw | 1 lb | 1161.2 | 92.9 | 0 | 75.7 |
| 3 oz | 217 | 17.4 | 0 | 14.2 | |
| Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, raw | 1 lb | 703.1 | 36.3 | 0 | 87.8 |
| 3 oz | 131 | 6.8 | 0 | 16.5 | |
| Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked | 3 oz | 198 | 11.4 | 0 | 22.3 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 517 | 29.8 | 0 | 58.1 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, cooked | 3 oz | 498 | 51.3 | 0 | 8.3 |
| 1 unit, cooked (yield from 1 lb raw meat) | 1675 | 172.7 | 0 | 27.8 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, raw | 1 lb | 2903 | 306.8 | 0 | 31.4 |
| 1 oz | 181.4 | 19.2 | 0 | 2 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked | 3 oz | 259 | 18.9 | 0 | 20.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 677 | 49.4 | 0 | 54.2 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | 1 lb | 1256.5 | 103.1 | 0 | 75.9 |
| 1 oz | 78.5 | 6.4 | 0 | 4.7 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | 3 oz | 175 | 7.5 | 0 | 25.2 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 337 | 14.5 | 0 | 48.5 | |
| Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, raw | 1 lb | 580.6 | 20 | 0 | 94.1 |
| 1 oz | 36.3 | 1.3 | 0 | 5.9 | |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised | 3 oz | 219 | 13.5 | 0 | 22.9 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 433 | 26.6 | 0 | 45.3 | |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, raw | 1 lb | 1011.5 | 73.3 | 0 | 81.8 |
| 1 oz | 63.2 | 4.6 | 0 | 5.1 | |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean only, cooked, braised | 3 oz | 158 | 5.1 | 0 | 26.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 256 | 8.3 | 0 | 42.4 | |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean only, raw | 1 lb | 535.2 | 14.9 | 0 | 94.4 |
| 1 oz | 33.5 | 0.9 | 0 | 5.9 | |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, cooked, roasted | 3 oz | 209 | 13.2 | 0 | 21.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 634 | 40.1 | 0 | 64 | |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, raw | 1 lb | 979.8 | 69.4 | 0 | 83.2 |
| 1 oz | 61.2 | 4.3 | 0 | 5.2 | |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, cooked, roasted | 3 oz | 153 | 6 | 0 | 23.5 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 394 | 15.3 | 0 | 60.3 | |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, raw | 1 lb | 557.9 | 17.2 | 0 | 94.6 |
| 1 oz | 34.9 | 1.1 | 0 | 5.9 | |
| Lamb, New Zealand, imported, frozen, loin, separable lean and fat, cooked, broiled | 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 85 g) | 135 | 10.3 | 0 | 10.1 |
| 3 oz | 267 | 20.3 | 0 | 19.9 | |
| Lamb, New Zealand, imported, frozen, loin, separable lean and fat, raw | 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 85 g) | 196 | 16.8 | 0 | 10.6 |
| 1 oz | 85.9 | 7.3 | 0 | 4.6 | |
| Lamb, New Zealand, imported, frozen, loin, separable lean only, cooked, broiled | 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 85 g) | 59 | 2.5 | 0 | 8.8 |
| 3 oz | 169 | 7 | 0 | 24.9 | |
| Lamb, New Zealand, imported, frozen, loin, separable lean only, raw | 1 chop, excluding refuse (yield from 1 raw chop, with refuse, weighing 85 g) | 54 | 1.8 | 0 | 8.9 |
| 1 oz | 36.9 | 1.2 | 0 | 6 | |
| Lamb, New Zealand, imported, frozen, rib, separable lean and fat, cooked, roasted | 3 oz | 289 | 24.4 | 0 | 16.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 819 | 69.3 | 0 | 45.7 | |
| Lamb, New Zealand, imported, frozen, rib, separable lean and fat, raw | 1 lb | 1569.5 | 142 | 0 | 67.7 |
| 1 oz | 98.1 | 8.9 | 0 | 4.2 | |
| Lamb, New Zealand, imported, frozen, rib, separable lean only, cooked, roasted | 3 oz | 166 | 8.6 | 0 | 20.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 297 | 15.4 | 0 | 37.1 | |
| Lamb, New Zealand, imported, frozen, rib, separable lean only, raw | 1 lb | 644.1 | 27.5 | 0 | 92.9 |
| 1 oz | 40.3 | 1.7 | 0 | 5.8 | |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | 3 oz | 303 | 22.3 | 0 | 24 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 735 | 54.1 | 0 | 58.1 | |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, raw | 1 lb | 1233.8 | 100.8 | 0 | 75.5 |
| 1 oz | 77.1 | 6.3 | 0 | 4.7 | |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, cooked, braised | 3 oz | 242 | 13.2 | 0 | 29 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 447 | 24.3 | 0 | 53.5 | |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, raw | 1 lb | 612.4 | 24.6 | 0 | 91.9 |
| 1 oz | 38.3 | 1.5 | 0 | 5.7 | |
| Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4" fat, choice, cooked | 3 oz | 498 | 50.3 | 0 | 10.3 |
| 1 unit, cooked (yield from 1 lb raw meat) | 1675 | 169.3 | 0 | 34.8 | |
