Calorie Database
Search foods in the calorie database
Type the name of a food in the field below and click "Search the calorie database" to find out its calories, carbs, fat, and protein content.
"Beef Products" food group calorie data
| Food | Measure | Cal | Carb | Fat | Prot |
|---|---|---|---|---|---|
| Beef, variety meats and by-products, liver, cooked, braised | 1 slice | 129 | 3.6 | 3.5 | 19.8 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 1 roast (yield from 690g raw meat) | 1183 | 63 | 0 | 148.2 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | 1 roast (yield from 714 g raw meat) | 1288 | 73 | 0 | 151.7 |
| Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | 1 roast (yield from 666 g raw meat) | 1083 | 53.5 | 0 | 144.6 |
| Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, all grades, raw | 1 roast | 370 | 14.7 | 0 | 55.5 |
| Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, choice, raw | 1 roast | 417 | 19.1 | 0 | 57.4 |
| Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, select, cooked, roasted | 1 roast (yield from 666 g raw meat) | 979 | 38 | 0 | 148.6 |
| Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0" fat, select, raw | 1 roast | 325 | 10.6 | 0 | 53.8 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 steak (Yield from 418 g raw meat) | 575 | 21.6 | 0 | 88.8 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 1 steak (yield from 388 g raw meat) | 506 | 16.7 | 0 | 83 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 3 oz | 245 | 15.7 | 0 | 24.5 |
| 1 steak (yield from raw steak weighing 550 g) | 1098 | 70 | 0 | 109.5 | |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 4 oz | 313 | 25.1 | 0 | 20.3 |
| 1 steak | 1252 | 100.3 | 0 | 81.1 | |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 1 steak (yield from 593 g raw meat) | 1218 | 79.6 | 0 | 117.2 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 steak | 1202 | 96.1 | 0.5 | 78.6 |
| Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 steak | 1297 | 104.4 | 0 | 83.5 |
| Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 174 | 5.9 | 0 | 28.3 |
| 1 steak (yield from 418g raw meat) | 553 | 18.9 | 0 | 89.8 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 1 lb | 889.1 | 27.2 | 0 | 150.4 |
| 1 oz | 55.6 | 1.7 | 0 | 9.4 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | 1 lb | 576.1 | 17.4 | 0 | 97.8 |
| 1 oz | 36 | 1.1 | 0 | 6.1 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 1 lb | 920.8 | 30.8 | 0 | 150.3 |
| 1 oz | 57.6 | 1.9 | 0 | 9.4 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, raw | 1 lb | 585.1 | 18.4 | 0 | 98.4 |
| 1 oz | 36.6 | 1.2 | 0 | 6.1 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 1 lb | 857.3 | 23.6 | 0 | 150.5 |
| 1 oz | 53.6 | 1.5 | 0 | 9.4 | |
| Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, select, raw | 1 lb | 562.5 | 16.4 | 0 | 97.3 |
| 1 oz | 35.2 | 1 | 0 | 6.1 | |
| Beef, brisket, point half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 304 | 24.2 | 0 | 20 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1124 | 89.5 | 0 | 73.9 | |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 343 | 29.1 | 0 | 18.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1325 | 112.4 | 0 | 72.6 | |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 1501.4 | 132 | 0 | 73.1 |
| 1 oz | 93.8 | 8.2 | 0 | 4.6 | |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 3 oz | 296 | 23.1 | 0 | 20.7 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1158 | 90.2 | 0 | 81 | |
| Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 lb | 1202 | 95.2 | 0 | 80.1 |
| 1 oz | 75.1 | 5.9 | 0 | 5 | |
| Beef, brisket, point half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 207 | 11.7 | 0 | 23.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 566 | 32 | 0 | 65.1 | |
| Beef, brisket, point half, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 221 | 13.3 | 0 | 23.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 561 | 33.8 | 0 | 60.3 | |
| Beef, brisket, point half, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 734.8 | 38.6 | 0 | 90.8 |
| 1 oz | 45.9 | 2.4 | 0 | 5.7 | |
| Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 247 | 16.6 | 0 | 22.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 913 | 61.3 | 0 | 84.1 | |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 327 | 26.8 | 0 | 20 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1270 | 104.1 | 0 | 77.5 | |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 1415.2 | 120.4 | 0 | 76.8 |
| 1 oz | 88.5 | 7.5 | 0 | 4.8 | |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 3 oz | 281 | 20.8 | 0 | 22 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1088 | 80.6 | 0 | 85 | |
| Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 lb | 1138.5 | 86.5 | 0 | 83.6 |
| 1 oz | 71.2 | 5.4 | 0 | 5.2 | |
| Beef, brisket, whole, separable lean only, all grades, raw | 1 lb | 703.1 | 33.4 | 0 | 94 |
| 1 oz | 43.9 | 2.1 | 0 | 5.9 | |
| Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 185 | 8.6 | 0 | 25.3 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 575 | 26.6 | 0 | 78.5 | |
| Beef, brisket, whole, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 205 | 10.8 | 0 | 25.3 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 561 | 29.6 | 0 | 69 | |
| Beef, carcass, separable lean and fat, choice, raw | 1 lb | 1320 | 109.1 | 0 | 78.6 |
| 1 oz | 82.5 | 6.8 | 0 | 4.9 | |
| Beef, carcass, separable lean and fat, select, raw | 1 lb | 1261 | 102.3 | 0 | 79.3 |
| 1 oz | 78.8 | 6.4 | 0 | 5 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 252 | 16.3 | 0 | 24.6 |
| 1 roast (yield from 1601 g raw meat) | 3463 | 223.5 | 0 | 337.4 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 1 roast (yield from 1675 g raw meat) | 3497 | 217 | 0 | 361.3 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised | 3 oz | 332 | 26.3 | 0 | 22.2 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1083 | 85.8 | 0 | 72.3 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2" fat, prime, raw | 1 lb | 1333.6 | 109.6 | 0 | 80.5 |
| 1 oz | 83.3 | 6.8 | 0 | 5 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 3 oz | 256 | 16.3 | 0 | 25.6 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 779 | 49.6 | 0 | 77.7 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 lb | 1106.8 | 81.6 | 0 | 87.2 |
| 1 oz | 69.2 | 5.1 | 0 | 5.5 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 3 oz | 262 | 16.9 | 0 | 25.7 |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 lb | 1129.5 | 84.2 | 0 | 86.8 |
| 1 oz | 70.6 | 5.3 | 0 | 5.4 | |
| 1 roast | 4484 | 334.4 | 0 | 344.7 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 3 oz | 250 | 15.7 | 0 | 25.5 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 758 | 47.5 | 0 | 77.2 | |
| Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 lb | 1084.1 | 78.9 | 0 | 87.7 |
| 1 oz | 67.8 | 4.9 | 0 | 5.5 | |
| 1 roast | 4261 | 310.1 | 0 | 344.7 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 3 oz | 180 | 6.5 | 0 | 28.4 |
| 1 roast (yield from 1528g raw meat) | 2321 | 84 | 0 | 365.3 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 3 oz | 165 | 4.9 | 0 | 28.4 |
| 1 roast (yield from 1675 g raw meat) | 2410 | 71.7 | 0 | 412.5 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2" fat, prime, cooked, braised | 3 oz | 221 | 11.4 | 0 | 28.1 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 498 | 25.5 | 0 | 63.1 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2" fat, prime, raw | 1 lb | 698.5 | 31.6 | 0 | 96.4 |
| 1 oz | 43.7 | 2 | 0 | 6 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | 1 lb | 970.7 | 33.4 | 0 | 157.2 |
| 1 oz | 60.7 | 2.1 | 0 | 9.8 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | 1 lb | 598.8 | 19 | 0 | 100.3 |
| 1 oz | 37.4 | 1.2 | 0 | 6.3 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | 1 lb | 1016.1 | 38 | 0 | 157.5 |
| 1 oz | 63.5 | 2.4 | 0 | 9.8 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, raw | 1 lb | 630.5 | 22.9 | 0 | 99.6 |
| 1 oz | 39.4 | 1.4 | 0 | 6.2 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, cooked, braised | 1 lb | 929.9 | 28.8 | 0 | 156.9 |
| 1 oz | 58.1 | 1.8 | 0 | 9.8 | |
| Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, raw | 1 lb | 567 | 15.1 | 0 | 101 |
| 1 oz | 35.4 | 0.9 | 0 | 6.3 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | 3 oz | 295 | 22 | 0 | 22.9 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 828 | 61.5 | 0 | 64.2 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | 3 oz | 266 | 18.4 | 0 | 23.5 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 735 | 50.9 | 0 | 64.8 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2" fat, prime, cooked, braised | 3 oz | 354 | 29 | 0 | 21.7 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 1029 | 84.3 | 0 | 63 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2" fat, prime, raw | 1 lb | 1487.8 | 129.6 | 0 | 74.1 |
| 1 oz | 93 | 8.1 | 0 | 4.6 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 1152.1 | 91.2 | 0 | 77.3 |
| 1 oz | 72 | 5.7 | 0 | 4.8 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised | 3 oz | 308 | 23.6 | 0 | 22.2 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 900 | 69 | 0 | 64.9 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, choice, raw | 1 lb | 1233.8 | 100.8 | 0 | 76.3 |
| 1 oz | 77.1 | 6.3 | 0 | 4.8 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, select, cooked, braised | 3 oz | 277 | 19.8 | 0 | 22.9 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 808 | 57.9 | 0 | 66.9 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4" fat, select, raw | 1 lb | 1066 | 81.3 | 0 | 78.3 |
| 1 oz | 66.6 | 5.1 | 0 | 4.9 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | 3 oz | 289 | 21.4 | 0 | 22.8 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 842 | 62 | 0 | 66.1 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 lb | 1124.9 | 88 | 0 | 77.8 |
| 1 oz | 70.3 | 5.5 | 0 | 4.9 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | 3 oz | 305 | 23.2 | 0 | 22.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 886 | 67.3 | 0 | 65.1 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 lb | 1202 | 96.7 | 0 | 77 |
| 1 oz | 75.1 | 6 | 0 | 4.8 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | 3 oz | 270 | 19 | 0 | 23.2 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 785 | 55.2 | 0 | 67.5 | |
| Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 lb | 1043.3 | 78.6 | 0 | 78.8 |
| 1 oz | 65.2 | 4.9 | 0 | 4.9 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz | 215 | 11.3 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 483 | 25.4 | 0 | 59.3 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, choice, cooked, braised | 3 oz | 225 | 12.5 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 506 | 28.1 | 0 | 59.3 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 0" fat, select, cooked, braised | 3 oz | 202 | 9.9 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 461 | 22.7 | 0 | 60.3 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/2" fat, prime, cooked, braised | 3 oz | 270 | 17.5 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 569 | 36.7 | 0 | 55.6 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/2" fat, prime, raw | 1 lb | 920.8 | 60.8 | 0 | 87.3 |
| 1 oz | 57.6 | 3.8 | 0 | 5.5 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 3 oz | 213 | 11.1 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 484 | 25.3 | 0 | 59.9 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 675.9 | 33.6 | 0 | 87.3 |
| 1 oz | 42.2 | 2.1 | 0 | 5.5 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | 3 oz | 223 | 12.2 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 491 | 26.9 | 0 | 58.1 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, choice, raw | 1 lb | 721.2 | 38.6 | 0 | 87.3 |
| 1 oz | 45.1 | 2.4 | 0 | 5.5 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, select, cooked, braised | 3 oz | 201 | 9.9 | 0 | 26.4 |
| 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) | 474 | 23.2 | 0 | 62.1 | |
| Beef, chuck, blade roast, separable lean only, trimmed to 1/4" fat, select, raw | 1 lb | 630.5 | 28.6 | 0 | 87.3 |
| 1 oz | 39.4 | 1.8 | 0 | 5.5 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, roasted | 1 lb | 979.8 | 55.6 | 0 | 111.6 |
| 3 oz ( 1 serving ) | 183 | 10.4 | 0 | 20.9 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, USDA select, cooked, roasted | 1 lb | 889.1 | 39.7 | 0 | 123.8 |
| 3 oz ( 1 serving ) | 166 | 7.4 | 0 | 23.2 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | 1 lb | 939 | 49.2 | 0 | 116.6 |
| 3 oz ( 1 serving ) | 175 | 9.2 | 0 | 21.8 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA choice, cooked, roasted | 1 lb | 1097.7 | 69.9 | 0 | 109.5 |
| 3 oz ( 1 serving ) | 205 | 13.1 | 0 | 20.5 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 730.3 | 40.7 | 0 | 85.3 |
| 1 oz | 45.6 | 2.5 | 0 | 5.3 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA select, cooked, roasted | 1 lb | 1102.2 | 69.9 | 0 | 110.5 |
| 3 oz ( 1 serving ) | 206 | 13.1 | 0 | 20.7 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, USDA select, raw | 1 lb | 739.4 | 40.9 | 0 | 86.8 |
| 1 oz | 46.2 | 2.6 | 0 | 5.4 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, roasted | 1 lb | 1097.7 | 69.9 | 0 | 109.9 |
| 3 oz ( 1 serving ) | 205 | 13.1 | 0 | 20.6 | |
| Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 734.8 | 40.8 | 0 | 85.9 |
| 1 oz | 45.9 | 2.5 | 0 | 5.4 | |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, USDA choice, cooked, roasted | 3 oz ( 1 serving ) | 145 | 5.7 | 0 | 22.1 |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, USDA select, cooked, roasted | 3 oz ( 1 serving ) | 146 | 4.9 | 0 | 23.9 |
| Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | 1 lb | 780.2 | 28.8 | 0 | 121.7 |
| 3 oz ( 1 serving ) | 146 | 5.4 | 0 | 22.8 | |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA choice, cooked, roasted | 3 oz ( 1 serving ) | 151 | 6.3 | 0 | 22.2 |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 585.1 | 22.9 | 0 | 88.4 |
| 1 oz | 36.6 | 1.4 | 0 | 5.5 | |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA select, cooked, roasted | 3 oz ( 1 serving ) | 141 | 4.9 | 0 | 22.7 |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, USDA select, raw | 1 lb | 589.7 | 22.6 | 0 | 90 |
| 1 oz | 36.9 | 1.4 | 0 | 5.6 | |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted | 1 lb | 784.7 | 30.6 | 0 | 119.6 |
| 3 oz ( 1 serving ) | 147 | 5.7 | 0 | 22.4 | |
| Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 585.1 | 22.8 | 0 | 89 |
| 1 oz | 36.6 | 1.4 | 0 | 5.6 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, cooked, braised | 1 lb | 1233.8 | 80.4 | 0 | 118.8 |
| 3 oz ( 1 serving ) | 231 | 15.1 | 0 | 22.3 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, braised | 1 lb | 1047.8 | 55.7 | 0 | 127.3 |
| 3 oz ( 1 serving ) | 196 | 10.4 | 0 | 23.9 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, braised | 1 lb | 929.9 | 38.8 | 0 | 135.4 |
| 3 oz ( 1 serving ) | 174 | 7.3 | 0 | 25.4 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 1 lb | 997.9 | 48.8 | 0 | 130.6 |
| 3 oz ( 1 serving ) | 187 | 9.1 | 0 | 24.5 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, cooked, braised | 1 lb | 1233.8 | 80.2 | 0 | 119.9 |
| 3 oz ( 1 serving ) | 231 | 15 | 0 | 22.5 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 684.9 | 31.9 | 0 | 92.7 |
| 1 oz | 42.8 | 2 | 0 | 5.8 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA select, cooked, braised | 1 lb | 1229.3 | 80.8 | 0 | 117.1 |
| 3 oz ( 1 serving ) | 230 | 15.1 | 0 | 21.9 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, USDA select, raw | 1 lb | 721.2 | 35.9 | 0 | 93.6 |
| 1 oz | 45.1 | 2.2 | 0 | 5.9 | |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 698.5 | 33.5 | 0 | 93.1 |
| 1 oz | 43.7 | 2.1 | 0 | 5.8 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, braised | 1 lb | 875.4 | 33.7 | 0 | 133.9 |
| 3 oz ( 1 serving ) | 164 | 6.3 | 0 | 25.1 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA select, cooked, braised | 1 lb | 866.4 | 31 | 0 | 137.8 |
| 3 oz ( 1 serving ) | 162 | 5.8 | 0 | 25.8 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 1 lb | 870.9 | 32.6 | 0 | 135.5 |
| 3 oz ( 1 serving ) | 163 | 6.1 | 0 | 25.4 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA choice, cooked, braised | 1 lb | 875.4 | 33.7 | 0 | 133.9 |
| 3 oz ( 1 serving ) | 164 | 6.3 | 0 | 25.1 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 598.8 | 21.3 | 0 | 94.7 |
| 1 oz | 37.4 | 1.3 | 0 | 5.9 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA select, cooked, braised | 1 lb | 830.1 | 29.4 | 0 | 131.9 |
| 3 oz ( 1 serving ) | 155 | 5.5 | 0 | 24.7 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, USDA select, raw | 1 lb | 562.5 | 16.2 | 0 | 97.5 |
| 1 oz | 35.2 | 1 | 0 | 6.1 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | 1 lb | 857.3 | 31.9 | 0 | 133.1 |
| 3 oz ( 1 serving ) | 160 | 6 | 0 | 24.9 | |
| Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, raw | 1 lb | 585.1 | 19.2 | 0 | 95.8 |
| 1 oz | 36.6 | 1.2 | 0 | 6 | |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4" fat, USDA choice, raw | 1 lb | 517.1 | 17 | 0 | 85.7 |
| 1 oz | 32.3 | 1.1 | 0 | 5.4 | |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 1 lb | 730.3 | 25.9 | 0 | 116.7 |
| 3 oz ( 1 serving ) | 136 | 4.9 | 0 | 21.9 | |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | 1 lb | 721.2 | 23.8 | 0 | 118.3 |
| 3 oz ( 1 serving ) | 135 | 4.5 | 0 | 22.2 | |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 1 lb | 725.8 | 25 | 0 | 117.3 |
| 3 oz ( 1 serving ) | 136 | 4.7 | 0 | 22 | |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4" fat, all grades, raw | 1 lb | 512.6 | 15.9 | 0 | 86.2 |
| 1 oz | 32 | 1 | 0 | 5.4 | |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz (1 serving) | 136 | 4.8 | 0 | 21.9 |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz ( 1 serving ) | 133 | 4.3 | 0 | 22.2 |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 1 lb | 725.8 | 24.6 | 0 | 117.5 |
